Driver’s log of track experience. Click date to see the associated blog post.
DATE | TRACK | LOCATION | CONFIG | SESSIONS | ORGANIZATION | CAR | GROUP | |
1 | 20130427 | Motorsports Ranch | Cresson, TX | 1.7 CCW | 4x 20min | BMW CCA LSC | M Coupe | Green* |
2 | 20130428 | Motorsports Ranch | Cresson, TX | 1.7 CCW | 4x 20min | BMW CCA LSC | M Coupe | Green* |
3 | 20130512 | Harris Hill Road | San Marcos, TX | 1.82 CW | 6x 20min | Long Horn | M Coupe | Green* |
4 | 20130518 | Texas World Speedway | College Station, TX | 2.9 CW | 4x 20min | The Drivers Edge | M Coupe | Green* |
5 | 20130519 | Texas World Speedway | College Station, TX | 2.9 CW | 4x 20min | The Drivers Edge | M Coupe | Green* |
6 | 20130713 | Texas World Speedway | College Station, TX | 2.9 CCW | 4x 20min | Performance Driving School | M Coupe | Blue* |
7 | 20130907 | Motorsports Ranch | Cresson, TX | 3.1 CCW | 4x 20min | The Drivers Edge | M Coupe | Green*2 |
8 | 20130908 | Motorsports Ranch | Cresson, TX | 3.1 CCW | 4x 20min | The Drivers Edge | M Coupe | Green*2 |
9 | 20130928 | Texas World Speedway | College Station, TX | 2.9 CCW | 4x 20min | The Drivers Edge | M Coupe | Blue* |
10 | 20130929 | Texas World Speedway | College Station, TX | 2.9 CCW | 4x 20min | The Drivers Edge | M Coupe | Blue*1 |
11 | 20131012 | Texas World Speedway | College Station, TX | 2.9 CCW | 5x 20min | Performance Driving School | M Coupe | Blue*1 |
12 | 20131019 | Motorsports Ranch | Cresson, TX | 1.7 CW | 4x 20min | BMW CCA LSC | M Coupe | Yellow* |
13 | 20131020 | Motorsports Ranch | Cresson, TX | 1.7 CW | 4x 20min | BMW CCA LSC | M Coupe | Yellow*1 |
14 | 20131108 | Texas World Speedway | College Station, TX | 2.9 CCW | 2x 10min | Performance Driving School | MR2 | OTD |
15 | 20131110 | Harris Hill Road | San Marcos, TX | 1.82 CW | 5x 20min | San Antonio Shelby Club | M Coupe | Yellow3 |
16 | 20131214 | Motorsports Ranch | Cresson, TX | 3.1 CCW | 4x 20min | The Drivers Edge | MR2 | Yellow* |
17 | 20131215 | Motorsports Ranch | Cresson, TX | 3.1 CCW | 4x 20min | The Drivers Edge | MR2 | Yellow* |
18 | 20140118 | Texas World Speedway | College Station, TX | 2.9 CCW | 4x 30min | BMW CCA Club Race School | M Coupe | CCA CR* |
19 | 20140119 | Texas World Speedway | College Station, TX | 2.9 CCW | 4x 30min | BMW CCA Club Race School | M Coupe | CCA CR* |
20 | 20140201 | Pacific Raceways | Kent, WA | 2.25 CCW | 4x 30min | Proformance Racing School | Ford Focus | ADV |
21 | 20140208 | Motorsports Ranch | Cresson, TX | 1.7 CW | 2x 20min | The Drivers Edge | MR2 | Yellow*1 |
22 | 20140215 | NOLA Motorsports Park | Avondale, LA | 2.75 CW | 5x 30min | Chin Motorsports | M Coupe | Yellow1 |
23 | 20140216 | NOLA Motorsports Park | Avondale, LA | 2.75 CW | 5x 30min | Chin Motorsports | M Coupe | Yellow1 |
24 | 20140322 | Circuit of the Americas | Austin, TX | 3.4 CCW | 3x 30min | BMW CCA Texas | M Coupe | Yellow*1 |
25 | 20140323 | Circuit of the Americas | Austin, TX | 3.4 CCW | 3x 30min | BMW CCA Texas | M Coupe | Yellow*1 |
26 | 20140412 | Texas World Speedway | College Station, TX | 2.9 CCW | 5x 30min | Chin Motorsports | M3 Sedan | Blue4 |
27 | 20140427 | Texas World Speedway | College Station, TX | 2.9 CW | 4x 20min | NASA Pro Racing | M3 Sedan | HPDE 3* |
28 | 20140517 | MSR – Houston | Angleton, TX | 2.38 CW | 5x 30min | Chin Motorsports | M3 Sedan | Blue4 |
29 | 20140906 | Road Atlanta | Braselton, GA | 2.54 CW | 4x 30min | BMW CCA Peachtree | M3 Sedan | B* |
30 | 20140907 | Road Atlanta | Braselton, GA | 2.54 CW | 4x 30min | BMW CCA Peachtree | M3 Sedan | B*1 |
31 | 20141130 | Road Atlanta | Braselton, GA | 2.54 CW | 5x 30min | Chin Motorsports | M3 Sedan | Yellow1 |
32 | 20150307 | Road Atlanta | Braselton, GA | 2.54 CW | 4x 30min | BMW CCA Peachtree | M3 Sedan | B*1 |
33 | 20150308 | Road Atlanta | Braselton, GA | 2.54 CW | 4x 30min | BMW CCA Peachtree | M3 Sedan | A |
34 | 20150519 | Carolina Motorsports | Kershaw, SC | 2.28 CW | 4x 30min | Turn One | Spec E46 | Test |
35 | 20150523 | Barber Motorsports | Leeds, AL | 2.3 CW | 2x 30min | BMW Club Racing | Spec E46 | RACE |
36 | 20150605 | Road Atlanta | Braselton, GA | 2.54 CW | 6x 30min | NASA SE Comp School | Spec E30 | COMP |
37 | 20150627 | Carolina Motorsports | Kershaw, SC | 2.28 CW | 2x 20min | NASA Southeast | Spec E46 | RACE |
38 | 20150628 | Carolina Motorsports | Kershaw, SC | 2.28 CW | 2x 20min | NASA Southeast | Spec E46 | RACE |
39 | 20150712 | Carolina Motorsports | Kershaw, SC | 2.28 CW | 1x 10min | Turn One | Spec E46 | Test |
40 | 20150730 | Carolina Motorsports | Kershaw, SC | 2.28 CW | 6x 30min | Turn One | Spec E46 | Test |
41 | 20150801 | Road Atlanta | Braselton, GA | 2.54 CW | 3x 20min | NASA Southeast | Spec E46 | RACE |
42 | 20150802 | Road Atlanta | Braselton, GA | 2.54 CW | 2x 20min | NASA Southeast | Spec E46 | RACE |
43 | 20150904 | Road Atlanta | Braselton, GA | 2.54 CW | 2x 20min | BMW CCA Peachtree | Spec E46 | Practice |
44 | 20150905 | Road Atlanta | Braselton, GA | 2.54 CW | 3x 20min | BMW CCA Peachtree | Spec E46 | RACE |
45 | 20150906 | Road Atlanta | Braselton, GA | 2.54 CW | 3x 20min | BMW CCA Peachtree | Spec E46 | RACE |
46 | 20151010 | Virginia International Raceway | Alton, VA | 3.27 CW | 4x 25min | NASA Mid Atlantic | Spec E46 | RACE |
47 | 20151011 | Virginia International Raceway | Alton, VA | 3.27 CW | 1x 45min | NASA Mid Atlantic | Spec E46 | RACE |
48 | 20151204 | Road Atlanta | Braselton, GA | 2.54 CW | 5x 20min | Just Track It | Spec E46 | A |
49 | 20151205 | Road Atlanta | Braselton, GA | 2.54 CW | 2x30min | NASA Southeast | Spec E46 | RACE |
50 | 20151206 | Road Atlanta | Braselton, GA | 2.54 CW | 1x40min | NASA Southeast | Spec E46 | RACE |
51 | 20160122 | Roebling Road Raceway | Bloomingdale, GA | 2.02 CW | 4x30min | NASA Southeast | Spec E46 | Test |
52 | 20160123 | Roebling Road Raceway | Bloomingdale, GA | 2.02 CW | 2x30min | NASA Southeast | Spec E46 | RACE |
53 | 20160124 | Roebling Road Raceway | Bloomingdale, GA | 2.02 CW | 1x40min | NASA Southeast | Spec E46 | RACE |
54 | 20160213 | Carolina Motorsports Park | Kershaw, SC | 2.28 CW | 2x30min | NASA Southeast | Spec E46 | RACE |
55 | 20160214 | Carolina Motorsports Park | Kershaw, SC | 2.28 CW | 1x40min | NASA Southeast | Spec E46 | RACE |
56 | 20160312 | Road Atlanta | Braselton, GA | 2.54 CW | 4x30min | NASA Southeast | Spec E46 | RACE |
57 | 20160313 | Road Atlanta | Braselton, GA | 2.54 CW | 2x46min | NASA Southeast | Spec E46 | RACE |
58 | 20160409 | Roebling Road Raceway | Bloomingdale, GA | 2.02 CW | 2x30min | NASA Southeast | Spec E46 | RACE |
59 | 20160409 | Roebling Road Raceway | Bloomingdale, GA | 2.02 CW | 1x40min | NASA Southeast | Spec E46 | RACE |
60 | 20160520 | Virginia International Raceway | Alton, VA | 3.27 CW | 4×30 | NASA Mid Atlantic | Spec E46 | Test |
61 | 20160521 | Virginia International Raceway | Alton, VA | 3.27 CW | 2x30min | NASA Mid Atlantic | Spec E46 | RACE |
62 | 20160522 | Virginia International Raceway | Alton, VA | 3.27 CW | 2x30min | NASA Mid Atlantic | Spec E46 | RACE |
63 | 20160604 | Road Atlanta | Braselton, GA | 2.54 CW | 2x30min | NASA Southeast | Spec E46 | RACE |
64 | 20160605 | Road Atlanta | Braselton, GA | 2.54 CW | 1x40min | NASA Southeast | Spec E46 | RACE |
65 | 20160820 | Virginia International Raceway | Alton, VA | 3.27 CW | 2×30 | NASA Mid Atlantic | Spec E46 | RACE |
66 | 20160821 | Virginia International Raceway | Alton, VA | 3.27 CW | 1×40 | NASA Mid Atlantic | Spec E46 | RACE |
67 | 20160922 | Watkins Glen International | Watkins Glen, NY | 3.40 CW | 4×10 | Eastern States Champs | Spec E46 | Test |
68 | 20160923 | Watkins Glen International | Watkins Glen, NY | 3.40 CW | 2×20 | Eastern States Champs | Spec E46 | RACE |
69 | 20160924 | Watkins Glen International | Watkins Glen, NY | 3.40 CW | 2×25 | Eastern States Champs | Spec E46 | RACE |
70 | 20160925 | Watkins Glen International | Watkins Glen, NY | 3.40 CW | 1×45 | Eastern States Champs | Spec E46 | RACE |
71 | 20161007 | Road Atlanta | Braselton, GA | 2.54 CW | 4×25 | Just Track It | Spec E46 | Test |
72 | 20161008 | Road Atlanta | Braselton, GA | 2.54 CW | 2×25 | NASA Southeast | Spec E46 | RACE |
73 | 20161009 | Road Atlanta | Braselton, GA | 2.54 CW | 1×45 | NASA Southeast | Spec E46 | RACE |
Run Group Definitions:
Green: Novice, Blue: Intermediate, Yellow: Advanced, Red/White: Advanced+/Instructor, OTD: Open Track Day, Black: Race
*Included classroom academics
1 Included Solo Sessions
2 Green due to planned new car (MR2 Spyder)
3 Actually Red Group, which is Shelby Clubs Advanced Group
4 Blue is Chin’s Yellow equivalent (intermediate solo)
Track Day Video Log
Track Map | ||
|
||
![]() ![]() ![]() |
No Comments